Fee Structure & Eligibility
1. B.A
THE ANNUAL FEES OF B.A. PART I,II,II TO BE CHARGED AT THE TIME OF ADMISSION AS PER DETAIL GIVEN BELOW, FOR TWO SEMESTER
| Heads | B.A PART--I | B.A PART --II | B.A PART ---III |
|---|---|---|---|
| TUITION FEE | NILL | NILL | NILL |
| ADMISSION FEE | 7.50 | 7.50 | 7.50 |
| LIGHT & FAN FEE | 300.00 | 300.00 | 300.00 |
| LIBRARY FEE | 100.00 | 100.00 | 100.00 |
| D.A | 42.00 | 42.00 | 42.00 |
| TOTAL | 449.50 | 449.50 | 449.50 |
| GAMES | 100.00 | 100.00 | 100.00 |
| UNI.EXAM FEE FOR TWO S | 4000.00 | 4000.00 | 4000.00 |
| STUDENT AID FEE | 10.50 | 10.50 | 10.50 |
| MAGAZINE FEE | 500.00 | 500.00 | 500.00 |
| UNI. ENROLLMENT FEE | 1000.00 | 0.00 | 0.00 |
| DEVELOPMENT FEE | 20.00 | 20.00 | 20.00 |
| UNI.APPL FEE | 10.00 | 10.00 | 10.00 |
| MARKSHEET FEE | 10.00 | 10.00 | 10.00 |
| STUDENT WELFARE ACT FEE | 100.00 | 100.00 | 100.00 |
| LIBRARY CARD FEE | 100.00 | 100.00 | 100.00 |
| DIGITAL IDENTITY CARD | 200.00 | 200.00 | 200.00 |
| MISCE/ PROS, FEE | 500.00 | 500.00 | 500.00 |
| TOTAL | 6550.50 | 6550.50 | 6550.50 |
| GRAND TOTAL | 7000.00 | 6000.00 | 6000.00 |
2. B.Com.
| Heads | Fee |
|---|---|
| Tuition Fee | 10500.00 |
| Examination Fee (Ist Semester | 3000.00* |
| Miscellaneous Fee | 3500.00 |
| AlvinDevelopment Fee | 4000.00 |
| Enrolment Fee | 1000.00 |
| Total | 22000.00 |
* (To be paid at the time of filling examination form)
Eligibility
The annual fee of B.Sc. Part I, II and III to be charged at the time of admission as per detail given below.
3. B.Sc.
The annual fee of B.Sc. Part I, II and III to be charged at the time of admission as per detail given below.
| Heads | B.Sc. - I | B.Sc. - II | B.Sc. - III | |||
|---|---|---|---|---|---|---|
| Tuition Fee | 6650 | 6650 | 6650 | 6650 | 6650 | 6650 |
| Practical Fee | 6000 | 4000 | 6000 | 4000 | 4000 | 4000 |
| Exam Fee (1st Sem.) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Dev. Fee | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 |
| University E. Fee | 1000 | 1000 | 0 | 0 | 0 | 0 |
| Misc. Fee | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
| Total | 25000 | 23000 | 24000 | 22000 | 22000 | 22000 |
Eligibility
Intermediate with Science with Physics, Chemistry and Maths or with Physics, Chemistry and Botany subjects from a recognized Board or University.
M.A (English)
The annual fee of M.A part I (Semester I and II) and M.A. Part II(Semester III and IV) to be paid at the time of admission.
Total Fees- 18000/-
Note : Enrolment fee Rs. 750.00 will charged from the student who have passed B.A. from other University.
Eligibility
A) Graduate from any recognized university with 45% marks in English literature.
B) B.Sc. and B.Com. Graduates are required to have 55% marks in aggregate.