Fee Structure & Eligibility
1. B.Com.
Heads | Fee |
---|---|
Tuition Fee | 10500.00 |
Examination Fee (Ist Semester | 3000.00* |
Miscellaneous Fee | 3500.00 |
AlvinDevelopment Fee | 4000.00 |
Enrolment Fee | 1000.00 |
Total | 22000.00 |
* (To be paid at the time of filling examination form)
Eligibility
The annual fee of B.Sc. Part I, II and III to be charged at the time of admission as per detail given below.
2. B.Sc.
The annual fee of B.Sc. Part I, II and III to be charged at the time of admission as per detail given below.
Heads | B.Sc. - I | B.Sc. - II | B.Sc. - III | |||
---|---|---|---|---|---|---|
Tuition Fee | 6650 | 6650 | 6650 | 6650 | 6650 | 6650 |
Practical Fee | 6000 | 4000 | 6000 | 4000 | 4000 | 4000 |
Exam Fee (1st Sem.) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Dev. Fee | 5350 | 5350 | 5350 | 5350 | 5350 | 5350 |
University E. Fee | 1000 | 1000 | 0 | 0 | 0 | 0 |
Misc. Fee | 2400 | 2400 | 2400 | 2400 | 2400 | 2400 |
Total | 25000 | 23000 | 24000 | 22000 | 22000 | 22000 |
Eligibility
Intermediate with Science with Physics, Chemistry and Maths or with Physics, Chemistry and Botany subjects from a recognized Board or University.
3. M.A
The annual fee of M.A. Part I (Semester I and II) and M.A. Part II (Semester III and IV) to be paid at the time of admission as per detail given below.
Heads | Fee |
---|---|
Tuition Fee | 8000.00 |
Examination Fee | 3000.00 |
Miscellaneous Fee | 5000.00 |
Development Fee | 4000.00 |
Total | 20,000.00 |
Note : Enrolment fee Rs. 750.00 will charged from the student who have passed B.A. from other University.
Eligibility
A) Graduate from any recognized university with 45% marks in English literature.
B) B.Sc. and B.Com. Graduates are required to have 55% marks in aggregate.